Sun Tv Serial List In 1999
2012 camaro 45th anniversary edition price. The details like the grille, rear roof pillars and taillights are simply gorgeous.
Best Tamil TV Serials of all time. 1999-2001 Chithi is a Tamil famous serial on Sun TV. After this serial comes people started to see serials. Bigg Boss 2 Telugu Maa TV Telugu shows 14.08.18 Maa TV Telugu show Bigg Boss 2 Telugu 14/08/18 Latest Today Episode 66 Online Bigg Boss 2 Telugu Maa. The Official video page of the National Hockey League with the latest highlights, recaps, and interviews. A; killings are usually part of an elaborate sexual fantasy.
Jump to navigationJump to searchSun TV | |
---|---|
Launched | 14 April 1993; 26 years ago[1] 11 December 2011 (HDTV) |
Network | Sun TV Network |
Picture format | 576i (SDTV 16:9) 1080i (HDTV 16:9) |
Country | India |
Language | Tamil |
Broadcast area | India Sri Lanka South East Asia Middle East United States Canada Europe Oceania South Africa Sub Saharan Africa |
Headquarters | Chennai, Tamil Nadu, India |
Sister channel(s) |
|
Website | Sun TV Sun NXT |
Availability | |
Satellite | |
Dialog TV (Sri Lanka) | Channel 108 (SD) |
TATA Sky (India) | Channel 1503 (HDTV) Channel 1504 (SD) |
Dish TV (India) | Channel 1801(HDTV) Channel 1802 (SD) |
Videocon d2h (India) | Channel 980 (HDTV) Channel 542 (SD) |
Airtel digital TV (India) | Channel 755 (HDTV) Channel 754 (SD) |
Reliance Digital TV (India) | Channel 802 (SD) |
Sun Direct (India) | Channel 800 (HDTV) Channel 100 (SD) |
Astro (Malaysia) | Channel 211 (SD) |
Dish Network (United States) | Channel 753 (SD) |
OSN(Middle East & North Africa) | Channel 287 (SD) |
Cable | |
Hathway (Mumbai, India) | Channel 51 (SD) |
Asianet Digital TV (India) | Channel 200 (SD) |
StarHub TV (Singapore) | Channel 133 (SD) |
Rogers Cable (Canada) | Channel 865 (SD) |
ooredoo (Qatar) | Channel 269 (SD) |
Sreedevi Digital (Andhra Pradesh, India) | Channel 503 (SD) |
Macau Cable TV (Macau) | Channel 511 (SD) |
Digicon (Tamilnadu, India) | Channel 901 (HDTV) Channel 101 (SD) |
IPTV | |
Peo TV (Sri Lanka) | Channel 102 |
Singtel TV (Singapore) | Channel 622 |
Sun TV is an IndianTamil language cable and satellite television channel launched on 14 April 1993. It is the flagship channel of the Chennai-based Sun TV Network. It was founded and is owned by Kalanidhi Maran.[2] Sun TV launched its HD version on 11 December 2011.[3] Sun TV was the most viewed entertainment channel in India. BARC reports say Sun TV as No.1Entertainment Channel[4] Sun TV on 14 April 2019 completes 26 years in TV industry with Silver Jubilee. Sun TV launched its second GEC, Sun Life Channel which telecasted retro songs and movies is repositioned as Sun TV second GEC channel by 7 October 2018, The channel will focus more on urban and youth related contents.
USB Wired Gamepad Dual Shock Joypads PC Game Controller Computer Notebook Laptop. Does the generic windows gamepad driver not work? My gamepad detected as Generic Usb Joystick, Not as USB Gamepad. I need these drivers but i am not able to download it from the website that u gave! Could u please mail me those drivers on my email id. Gamepad drivers for pc.
- 3Serials aired
History[edit]
Sun TV is the first and flagship channel of Sun Group started on 14 April 1993.[5][6][7][8] Sun TV was listed on the Bombay Stock Exchange on 24 April 2006 upon raising $133 million.[9] It is the most viewed Tamil television channel in the world with syndicated broadcasts in several countries such as the United Kingdom, United States and Canada.[10]
Logos[edit]
Logo from 1993-1997
Logo from 1997-present
Serials aired[edit]
Speed hack for mu classic.
Sun Tv Serial List Vani Rani
Sun TV Currently Shows[edit]
- Jai Hanuman
- Vinayagar
- Shiridi Sai Baba
- Kizhakku Vasal
- Selvamagal
- Pournami
- Arundhati
Awards[edit]
Sun TV also hosts numerous film-industry–related events in Tamil Nadu and the Sun Kudumbam Awards ceremony binnually.[11]
References[edit]
- ^'Sun TV Netgwork Ltd'. The Economic Times. Retrieved 28 November 2015.
- ^Menon, Jaya (8 November 2005). 'Karunanidhi wife pulls out stake in Sun TV'. The Indian Express.
- ^'Sun TV HD launched'. bseindia.com. Retrieved 28 November 2015.
- ^'BARC week 41: Sun TV is No 1 channel on All India basis'. IndianTelevision.com. 23 October 2015.
- ^'Sun TV history'. Economic Times. Retrieved 28 November 2015.
- ^Menon, Jaya (8 November 2005). 'Karunanidhi pulls out stake in Sun TV'. The Indian Express.
- ^Karmali, Naazneen (30 November 2009). 'Strong Signal'. Forbes. Retrieved 8 August 2010.
- ^'Rediff India Abroad, April 28, 2006 – Kalanithi Maran: A 'Sunshine' story, by Sanjiv Shankaran and S. Bridget Leena in New Delhi'. Rediff.com. Retrieved 24 January 2012.
- ^Bharatan, Shilpa (27 March 2006). 'Variety.com, Monday, April 24, 2006, 6:36pm PT – Sun TV shines on Exchange'. Variety. Retrieved 24 January 2012.
- ^Ram, Arun (7 November 2005). 'Karunanidhis pull out of Sun TV'. Daily News and Analysis.
- ^Sharma, Kishore (8 November 2005). 'Karunanidhi pull out of Sun TV'. Televisionpoint.com.
- 2Previously broadcast
Currently Airing
Serial | Production Company | Original Airing | Episode Count |
---|---|---|---|
Sumangali | Sathya Jyothi Films | 06 March 2017 | 632 |
Mahalakshmi | Vision Time India Pvt Ltd | ||
Minnale | Radaan Mediaworks | 06 August 2018 | 226 [1] |
Chandralekha | Saregama | 06 October 2014 | 1383[2] |
Nila | Sun Entertainment Srikanth Entertainment Pvt Ltd | 18 March 2019 | 050 |
Kalyana Parisu | Vision Time India Pvt Ltd | 10 February 2014 | 1581 |
Chandrakumari | Sun Entertainment Radaan Mediaworks | 10 December 2018 | 129 |
Azhagu | Vision Time India Pvt Ltd | 20 November 2017 | 451 |
Kalyana Veedu | Thiru Pictures | 16 April 2018 | 329 [3] |
Nayaki | Vikatan Televistas | 19 February 2018 | 377 |
Kanmani | Sun Entertainment Home Movie Makers | 22 October 2018 | 169 |
Roja | Saregama | 09 April 2018 | 327 |
Lakshmi Stores | Sun Entertainment Avni Telemedia | 24 December 2018 | 116 |
Arundhathi | Sun Entertainment Bodhi Tree Production | 13 May 2019 | 002 |
Valli | Saregama | 17 December 2012 | 1857 |
Previously broadcast
2000 – 2019
Serial Name | First Aired | Last Aired | Episode Count | Production Company |
Devayani | 30 January 2017 | 01 July 2017 | 129 | Cine Lanka Creations |
Ival Oru Thodarkathai | 03 July 2017 | 04 November 2017 | 100 | |
Yamuna | 28 November 2016 | 06 January 2018 | 327 | |
Bhama Rukmani | 09 July 2018 | 02 February 2019 | 159 | |
Naagini | 27 June 2016 | 21 January 2017 | 187 | |
Vinayagar | 09 October 2017 | 16 March 2019 | 432 | Contiloe Entertainment |
Magal | 08 October 2007 | 14 October 2011 | 1035 | Nimbus Television |
Marudhani | 17 October 2011 | 26 October 2013 | 510 | |
Chellakilli | 02 December 2013 | 12 April 2014 | 109 | Srikanth Entertainment Pvt. Ltd |
Kitchen Galatta | 19 January 2015 | 27 January 2017 | 618 | Sun TV Network |
Agal Vilakkugal | 18 February 2002 | 26 December 2003 | 491 | The Purple Productions |
Surya | 08 May 2006 | 05 October 2007 | 337 | Nimbus Television |
Sondha Bandham | 03 September 2012 | 08 August 2015 | 821 | UTV / Vaikhari Productions |
Apoorva Raagangal | 10 August 2015 | 07 July 2018 | 859 | The Purple Productions |
Ahalya | 26 April 2004 | 22 September 2006 | 616 | San Media Limited |
Bandham | 25 September 2006 | 29 May 2009 | 676 | |
Uravugal | 01 June 2009 | 12 October 2012 | 854 | |
Bommalattam | 15 October 2012 | 22 October 2016 | 1150 | |
Vidhi | 06 March 2017 | 20 January 2018 | 301 | |
Muthaaram | 14 November 2011 | 25 January 2014 | 595 | Cine Times Entertainment |
Maragatha Veenai | 27 January 2014 | 28 September 2017 | 1102 | |
Nimmathi | 24 January 2005 | 05 January 2007 | 601 | AVM Productions |
Naanayam | 08 January 2007 | 17 August 2007 | 176 | |
Suryavamsam | 20 August 2007 | 30 May 2008 | 200 | Radaan Mediaworks |
Manikoondu | 02 June 2008 | 24 October 2008 | 135 | Vision Time Tamil |
Kanmaniye | 27 October 2008 | 16 April 2010 | 345 | Balaji Telefilms |
Mangalyam | 07 January 2002 | 31 January 2003 | 330 | Abhinaya Creations |
Adugiran Kannan | 03 February 2003 | 21 January 2005 | 426 | |
Deerga Sumangali | 24 January 2005 | 08 December 2006 | 490 | |
Chellamadi Nee Enakku | 11 December 2006 | 05 September 2008 | 700 | |
Thirupaavai | 08 September 2008 | 23 April 2010 | 425 | |
Anupallavi | 26 April 2010 | 23 March 2012 | 486 | |
Vellai Thamarai | 23 January 2012 | 28 June 2013 | 359 | |
Devathai | 01 July 2013 | 20 August 2016 | 924 | |
Nijangal | 24 October 2016 | 04 March 2017 | 171 | Plan V Productions |
Sontham | 17 March 1999 | 24 March 2000 | 276 | AVM Productions |
Vazhkai | 27 March 2000 | 29 June 2001 | 382 | |
Nambikkai | 02 July 2001 | 28 February 2003 | 463 | |
Sorgam | 03 March 2003 | 02 March 2007 | 985 | |
Paasam | 05 March 2007 | 31 August 2007 | 140 | |
Vasantham | 03 September 2007 | 27 January 2012 | 1109 | Plan V Productions |
Thyagam | 30 January 2012 | 30 August 2013 | 394 | |
Ponnunjal | 02 September 2013 | 22 October 2016 | 940 | Vision Time India Pvt. Ltd |
Appa | 29 May 2003 | 21 November 2003 | 143 | Vikatan Televistas |
Alaigal | 23 April 2001 | 23 May 2003 | 568 | |
Avargal | 07 January 2002 | 02 November 2007 | 1372 | |
Azhagi | 10 October 2011 | 04 March 2016 | 1101 | |
Deivamagal | 25 March 2013 | 17 February 2018 | 1466 | |
Kolangal | 26 May 2003 | 04 December 2009 | 1533 | |
EMI | 07 March 2016 | 29 July 2016 | 109 | |
Thendral | 07 December 2009 | 17 January 2015 | 1340 | |
Thirumathi Selvam | 05 November 2007 | 22 March 2013 | 1360 | |
Vanga Pesalam | 05 November 2017 | 18 February 2018 | 16 | |
Priyamanaval | 19 January 2015 | 11 May 2019 | 1315 | |
Savale Samali | 05 November 2017 | 09 December 2018 | 55 | SunNetwork |
Hello Sago | 28 October 2018 | 27 January 2019 | 13 | Vision Time India Pvt. Ltd |
Ilavarasi | 19 January 2010 | 01 November 2014 | 1263 | Radaan Mediaworks |
Thamarai | 03 November 2014 | 04 August 2018 | 1129 | |
Krishna Dasi | 01 April 2001 | 30 April 2004 | 1107 | Saregama |
My Dear Bootham | 03 May 2004 | 30 November 2007 | 914 | |
Athipookal | 03 December 2007 | 14 December 2012 | 1272 | |
Bhuvenashwari | 28 April 2008 | 13 August 2010 | 583 | Aniksha Productions |
Pondatti Thevai | 16 August 2010 | 20 April 2012 | 428 | Saregama |
Pillai Nila | 23 April 2012 | 13 September 2014 | 649 | |
Mundhanai Mudichu | 26 April 2010 | 04 April 2015 | 1325 | Cine Times Entertainment |
Keladi Kanmani | 06 April 2015 | 07 October 2017 | 767 | |
Kasthuri | 21 August 2006 | 31 August 2012 | 1532 | Balaji Telefilms |
Madhavi | 21 December 2009 | 11 November 2011 | 482 | Home Movie Makers |
Uthiripookkal | 14 November 2011 | 04 October 2013 | 476 | |
Pasamalar | 07 October 2013 | 31 December 2016 | 983 | |
Ganga | 02 January 2017 | 07 July 2018 | 464 | |
Gopuram | 13 August 2001 | 15 August 2002 | 325 | Sathya Jyothi Films |
Varam | 18 August 2002 | 21 November 2003 | 368 | |
Anandham | 24 November 2003 | 27 February 2009 | 1297 | |
Indhira | 14 February 2000 | 31 December 2004 | 1450 | |
Metti Oli | 08 April 2002 | 14 October 2005 | 850 | Cine Times Entertainment |
Muhurtham | 20 June 2005 | 17 October 2007 | 584 | Cine Times Entertainment |
Malargal | 17 October 2005 | 01 June 2007 | 430 | |
Megala | 04 June 2007 | 23 April 2010 | 729 | |
Kalyanam | 02 March 2009 | 07 August 2009 | 110 | Sathya Jyothi Films |
Idhayam | 10 August 2009 | 03 February 2012 | 627 | |
Nadhaswaram | 19 April 2010 | 09 May 2015 | 1356 | Thiru Pictures |
Kula Deivam | 11 May 2015 | 13 April 2018 | 897 | |
Thiruvilyadal | 21 April 2008 | 25 July 2008 | 70 | Radaan Mediaworks |
Senthurapoove | 28 July 2008 | 14 January 2010 | 355 | Radaan Mediaworks |
Lakshmi | 24 July 2006 | 08 June 2008 | 500 | Home Movie Makers |
Anjali | 27 November 2006 | 25 April 2008 | 358 | Aniksha Productions |
Porandha Veeda Puguntha Veeda | 20 August 2007 | 11 June 2008 | 230 | Vision Time India Pvt. Ltd |
Kalasam | 14 July 2008 | 26 June 2009 | 234 | |
Thangam | 29 June 2009 | 25 January 2013 | 903 | |
Rajakumari | 28 January 2013 | 07 June 2013 | 94 | |
Vamsam | 10 June 2013 | 18 November 2017 | 1338 | |
Krishnadasi | 14 February 2000 | 25 October 2002 | 500 | Vaishnavi Films Enterprises Limited |
Nandini | 23 January 2017 | 22 December 2018 | 604 | Avni Cinemax |
Maya | 09 July 2018 | 20 October 2018 | 87 | |
Chithi | 20 December 1999 | 02 November 2001 | 467 | Raadan Mediaworks |
Kaveri | 05 November 2001 | 08 February 2002 | 99 | |
Annamalai | 11 February 2002 | 21 January 2005 | 757 | |
Selvi | 24 January 2005 | 29 December 2006 | 499 | |
Arasi | 02 January 2007 | 11 September 2009 | 685 | |
Chellamay | 14 September 2009 | 18 January 2013 | 845 | |
Vani Rani | 21 January 2013 | 08 December 2018 | 1743 | |
Sun Naam Oruvar | 07 October 2018 | 13 January 2019 | 15 | Rana Events |
Manaivi | 21 June 2004 | 24 February 2006 | 435 | Home Entertainers Pvt. Ltd |
Penn | 27 February 2006 | 24 November 2006 | 195 | Aniksha Productions |
Sivasakthi | 16 June 2008 | 18 December 2009 | 385 | Home Movie Makers |
Aan Paavam | 06 February 2012 | 15 June 2012 | 93 | Sathya Jyothi Films |
Sirippulogam | 18 June 2012 | 13 July 2012 | 20 | SunNetwork |
Andha Pathu Naatkal | 16 July 2012 | 27 July 2012 | 10 | Thiru Pictures |
Karthigai Pengal | 30 July 2012 | 23 August 2013 | 266 | |
Then Nilavu | 26 August 2013 | 03 January 2014 | 90 | |
10 Mani Kathaigal | 06 January 2014 | 30 May 2014 | 100 (5 seasons) | Thiru Pictures,Home Movie Makers |
Sakthi | 02 June 2014 | 27 March 2015 | 205 | Cine Times Entertainment |
Aathira | 30 March 2015 | 24 June 2016 | 313 | |
Kudumbam | 24 March 1999 | 05 October 2001 | 500 | Balaji Telefilms |
Kelunga Maamiyarae Neengulum Merumagal Thaan | 08 October 2001 | 04 october 2002 | 365 | |
Kulavilakku | 06 October 2002 | 22 October 2004 | 450 | |
Kanavarukaga | 25 October 2004 | 18 August 2006 | 414 | |
Nijam | 21 August 2006 | 07 October 2011 | 1304 | Sun Network |
References
- ^http://www.sunnetwork.in/program-details.aspx?IProgramID=T5SnvBUb8og=&ShowType=Category Minnaley Serial page]
- ^Chandralekha Serial Page
- ^Kula Deivam Serial Page