Tt Pistol All Made Price In Pakistan
Posted on -
Tt Pistol All Made Price In Pakistan 3,8/5 3260 reviews
WE DO NOT SELL GUNS, THIS IS FOR INFORMATIONAL PURPOSES ONLY
Cnc generals zh portable. Serial actress dhanya paravoor. 455 Items - Find tokarev for sale at GunBroker.com, the world's largest gun auction site. Buy tokarev with confidence from thousands of sellers who list every day.
Handguns
No. | Name | Type | Link | Pakistan Price |
1). | Locally Made TT | .30 Pistol | TT 30 | Rs. 8,000 |
2). | Locally Made Clone of Beretta 92 / Stoeger Cougar | 9mm Pistol | PakGuns | Rs. 20,000 |
3). | Locally Made Glock 17 / 19 Clone | 9mm Pistol | Rs. 30,000 | |
4). | TT Zastava - (Serbia) | .30 Pistol | TT 30 | Rs. 25,000 |
5). | CF 98/NP42/QSZ-92 (China) | 9mm Pistol | CF-98 / NP 42 | Rs. 32,000 |
6). | NZ-85B (China) (Currently Short) | 9mm Pistol | Norinco NZ85B | Rs. 36,000 |
7). | Norino 1911 | .45 Pistol | Norinco | Rs. 50,000 |
8). | Walther PP (Used) | .32 Pistol | Walther PP | Rs. 40,000 |
9). | Kanuni 16 / S (Turkey) | 9mm Pistol | Kanuni | Rs. 40,000 |
10). | Canik 55 (All variants) | 9mm Pistol | PakGuns | Rs. 41,000 |
11). | Walther P22 (Germany) | .22 Pistol | Walther P22 | Rs. 42,000 |
12). | CZ 999 (Skorpion) Serbia (AKA Charles Daily ZDA) | 9mm Pistol | CZ999 | Rs. 43,000 |
13). | Stoeger Cougar (Turkey) | 9mm Pistol | Handgunsmag.com | Rs. 45,000 |
14). | Tangfolio Viper (Philippines) | 9mm Pistol | Viper | Rs. 45,000 |
15). | Sarsilmaz B6 (Turkey) | 9mm Pistol | Sarsilmaz | Rs. 45,000 |
16). | Taurus 24/7 Pro (Brazil) | 9mm Pistol | Taurususa.com | Rs. 50,000 |
17). | Daewoo DP51 (Korea) | 9mm Pistol | Daewoo DP51 | Rs. 50,000 |
18). | COLT 1911 (U.S.A) (Used) | .45 Pistol | Colt 1911 | Rs. 40,000 |
19). | Taurus PT 99 (Brazil) | 9mm Pistol | Taurususa.com/ | Rs. 53,000 |
20). | Baikal MP446 Viking (Russia) | 9mm Pistol | Baikal | Rs. 44,000 |
21). | Taurus 941 (Brazil) | .22 Mag Revolver | Taurususa.com/ | Rs. 55,000 |
22). | Taurus 24/7 Pro Titanium (Brazil) | 9mm Pistol | Taurususa.com | Rs. 57,000 |
23). | ISSC M22 .22LR Pistol (Austria) | .22 Pistol | PakGuns | Rs. 45,000 |
24). | Taurus PT 145 (Brazil) | .45 ACP | Hunting | Rs. 60.000 |
25). | Taurus 809 (Brazil) | 9mm Pistol | Taurususa.com | Rs. 60,000 |
26). | SIG Mosquito | .22 Pistol | Wiki | Rs. 50,000 |
27). | Taurus 1911 .45ACP (Brazil) | .45 Pistol | Ttaurususa.com | Rs. 70,000 |
28). | Browning BuckMark | .22 Pistol | Browning | Rs. 85,000 |
29). | Smith & Wesson Sigma (NIB) | 9mm Pistol | SIGMA | Rs. 90,000 |
30). | Taurus PT 608 .357 Magnum (Brazil) | .357 Revolver | Taurususa.com | Rs. 70,000 |
31). | Ruger Security Six (Used) | .357 Revolver | Security Six | Rs. 120,000 |
32). | Smith & Wesson .38 Special | .38 Revolver | S&W .38 '2 | Rs. 75,000 |
33). | CZ-75B (Czech Republic) | 9mm Pistol | CZ-75 | Rs. 85,000 |
34). | CZ-85B (Czech Republic) | 9mm Pistol | CZ-85 | Rs. 85,000 |
35). | Ruger Mark III (U.S.A) | .22 Pistol | GunBlast | Rs. 150,000 |
36). | Ruger GP 100 (Used) | .357 Mag | GP 100 | Rs. 160,000 |
37). | Beretta 92FS (Italy) | 9mm Pistol | Beretta 92 | Rs. 175,000 |
38). | Glock 17 (Austria) | 9mm Pistol | Glock 17 | Rs. 250,000 |
39). | Glock 19 (Austria) | 9mm Pistol | Glock 19 | Rs. 250,000 |
40). | Steyr M9A1 | 9mm Pistol | Steyr M9A1 | Rs. 175,000 |
41). | Glock 21 (U.S.A) | .45 Pistol | Glock 21 | Rs. 250,000 |
42). | Colt King Cobra | .357 Revolver | Colt.357 King Cobra | Rs. 275,000 |
43). | SIG P250 | 9mm Pistol | Wiki | Rs. 325,000 |
44). | HK USP (Germany) (NIB) | 9mm Pistol | Heckler & Koch USP | Rs. 325,000 |
45). | HK USP Tactical (Germany) | .45 Pistol | Heckler & Koch USP Tactical | Rs. 325,000 |
46). | Glock 20 (Austria) | 10mm Pistol | Glock 20 | Rs. 275,000 |
47). | Glock 26 (Austria) | 9mm Pistol | Glock 26 | Rs. 330,000 |
48). | H & K P2000 (Germany) | 9mm Pistol | Heckler & Koch P2000 | Rs. 350,000 |
49). | H & K MK23 (Germany) | .45 Pistol | Heckler & Koch MK23 | Rs. 475,000 |
50). | H & K P30 (Germany) | 9mm Pistol | Heckler & Koch P30 | Rs. 430,000 |
51). | Super RedHawk Magnum | .44/.48 Revolver | RedHawk Magnum | Rs. 400,000 |
52). | SIG 226 X-5 | 9mm | Gun Directory | Rs. 500,000 |
Shotguns/Double Barrels/Rifles
Tt Pistol All Made Price In Pakistan 2017
No. | Name | Type | Link | Pakistan Price |
1). | DSA Shooter -Daudsons Armory (Pakistan) | Pump Action | Daudsons | Rs. 16,000 |
2). | Viper/Cobra/Puma (Turkish) | Pump Action | Tristarsportingarms.com | Rs. 25,000 |
3). | B.R.N.O .22 (Czeck) | .22 | Rs. 40,000 | |
4). | Viper (Turkish) | Repeater | Viper | Rs. 38,000 |
5). | Maverick/Mossberg (U.S.A) | Pump Action | Mossberg Maverick | Rs. 42,000 |
6). | BAIKAL O/U (IZH 27) | .12 ga | PakGuns | Rs. 47,000 |
7). | BAIKAL 'Fiber' Stock (Russian) | DBBL | Yorkguns.com | Rs. 48,000 |
8). | BAIKAL 'Wood' Stock (Russian) | DBBL | Yorkguns.com | Rs. 53,000 |
9). | B.R.N.O 243 | .243 | B.R.N.O .243 | Rs. 75,000 |
10). | FabArm SDASS (Italy) | Pump Action | Fabarm.com | Rs. 75,000 |
11). | GSG -5 (German) | .22 | Demigodllc.com | Rs. 55,000 |
12). | Walther G22 | .22 | Carl-Walther.info | Rs. 55,000 |
13). | Mossberg Compact (U.S.A) | Pump Action | Mossberg Compact Crusier | Rs. 85,000 |
14). | Winchester Defender 1300 | Pump Action | Militaryfactory.com | Rs. 90,000 |
15). | Remington 870 (U.S.A) | Pump Action | Remington. COM | Rs. 100,000 |
16). | Saiga 12 (Russian) | Repeater | Saiga-12 | Rs. 150,000 |
17). | FabArm | Repeater | Fabarm.com | Rs. 125,000 |
18). | Benelli M3 (Italy) | Pump Action | Benelli M3 | Rs. 175,000 |
19). | Beretta AL391 Urkia 2 (Optema Choke) | .12 ga | Beretta.com | Rs. 190,000 |
20). | Beretta Al 391 Urkia 2 Gold (Optema Choke) | .12 ga | Beretta.com | Rs. 215,000 |
21). | Benelli M4 (Italy) | Repeater | Benelliusa.com | Rs. 225,000 |
22). | Franchi SPAS 12 | Repeater | Franchi SPAS-12 | Rs. 225,000 |
23). | Winchester Super X3 | Repeater | Winchester Super X3 | Rs. 185,000 |
24). | Beretta AL 391 Tex Gold (Optema Choke) | .12 ga | Beretta.com | Rs. 235,000 |
25). | Rugar Mini 14 | .223 Rifle | Ruger_Mini-14 | Rs. 250,000 |
26). | Beretta Ultra Light Delux | .12 ga | Beretta.com | Rs. 330,000 |
27). | Beretta 687 Silver Pigeon III | .12 ga | Beretta.com | Rs. 370,000 |
28). | Beretta 687 Silver Pigeon IV | .12 ga | Beretta.com | Rs. 410,000 |
29). | Beretta 471 Silver Hawk (Optema Choke) | .12 ga | Beretta.com | Rs. 450,000 |
Ammunition
No. | Name | |
1). | .30 Bore Local | Rs. 16 |
2). | .30 Bore Chinese | |
3). | 9mm Daara (Shop Made) Pakistan | Rs. 18 |
4). | 9mm Russian WOLF | |
5). | 9mm China | Rs. 35 |
6). | 9mm WAH (Pakistan) | |
7). | 9mm Armscore JHP (Philipines) | Rs. 60 |
8). | 9mm MagTech HP's (Brazil) | |
9). | 9mm American Eagle / Federal Cartridge (U.S.A) | Rs. 75 |
10). | 9mm American Eagle / Federal Cartridge Hollow Point (U.S.A) | |
11). | 9x18 Makarov | Rs. 50 |
12). | .22 Amscor Philippines | |
13). | .22 Federal Hollow Point | Rs. 14 |
14). | .22 CCI (U.S.A) | |
15). | .22 Magnum | Rs. 40 |
16). | .32 European | |
17). | .32 European Hollow Point | Rs. 70 |
18). | .357 Magnum (Philippines) | |
19). | .357 Magnum Hollow Point (U.S.A) | Rs 250 |
20). | .45 ACP Armscor (Philippines) | |
21). | .45 ACP Misc (Surplus Ammo) | Rs. 55 |
22). | .45 ACP Hollow Point (Russia / Serbia) | |
23). | 7.62x39mm (AK - 47) | Rs. 35 |
24). | 556x45 mm NATO 'Green Tips' ( M-16 / M4 ) | |
25). | 5.45x39mm (AK -74) | Rs. 85 |
26). | 7 x 57 (Mauser) | |
27). | .30-06 | Rs. 150 |
28). | .22 - 250 Serbia | |
29). | .270 Winchester | Rs. 225 |
29). | .243 Winchester | |
30). | 7mm Winchester | Rs. 180 |
31). | 7mm Remington Magnum (U.S.A) | |
32). | .44 Magnum Hollow Point (U.S.A) | Rs. 300 |
33). | 300 Magnum Serbia | |
34). | 300 Winchester Magnum | Rs. 600 |
35). | .12 Bore Cartridge Shaheen (Comes in Box of 25. Pakistan) (Currently in Short Supply) | |
36). | 12 Bore Cartridge U.S or European (Rottweil etc) | Rs. 90 |
37). | 12 Bore CartridgeFederal Hollow Point (Comes in Box of 5. U.S.A) | |
38). | 12 Bore Cartridge MagTech (Brazil) | Rs. 1300 |
39). | 12 Bore Cartridge Cyprus |
MISC
Arch Watch Swiss Made Price In Pakistan
No. | Name | |
1). | WD 40 (400 ml) | Rs. 240 |
2). | Holster Pistol/Handgun Desi | Rs. 100-800 |
3). | Hoppes No: 9 Lubricant or Powder Solvant | Rs. 550 |
4). | Kleen Bore Pocket Kit (Any Caliber) | Rs. 1,800 |
5). | Hoppes Cleaning Kit with Hard Box (Any) | Rs. 2,300 |
6). | HOUGE Grips Misc | Rs. 3,500 |
7). | OTIS Portable Cleaning KIT (Any Caliber, 5.56, 7.62, 12G, Universal) | Rs. 3,000 |
8). | Holster Uncle Mike (U.S.A) | Rs. 3,000-5000 |
9). | FOBUS Holster | Rs. 5,000 |
10). | Bushnell Scope ( Chinese ) | Rs. 9,000 |
11). | Glock 17 / 19 33 Round Mags | Rs. 10,000 |
12). | CAT Laser Light for Pistol | Rs. 12,000 |
13). | Nikon / Bushnell / Siemens / B.S.A Scope | Rs. 30,000 |
14). | Leopold Scope | Rs. 60,000 |